New Products
![]() | CIU-003 Remote Service TV Signal Analyzer The Analyzer is designed for monitoring parameters of analog and digital (DVB-C and DVB-T) channels of distribution networks, as well as for checking MPEG transport stream. Ethernet interface is used for the Analyzer control and data acquisition. SNMP protocol is supported. |
![]() | Upgraded MB-08 Base Unit for IT-08 Multifunction TV Meter Upgraded design, color LCD display, USB port for communication with PC, electronic power switch, improved battery charge circuitry, new user firmware for removable modules and new software for PC. |
![]() | SUO1111 Universal Optical Repeater The Universal Optical Repeater is designed for optical signal amplification along with intermediate RF conversion. Technical solutions ensure wide dynamic range of the input signal and stable behavior of the output signal. Optical input signal is within 1100 to 1650 nm, output signal is 1310 nm. SUO1111 is implimented in compact noise-proof housing in two modifications, mains-powered and mains-powered with UPS. |
![]() | SDO1202 Optical Receiver The Optical Receiver features high output level (115 dBμV) and automatic gain control system at an attractive price. |
![]() | HOM-O Optical Receiver The compact Optical Receiver is designed for deep-fiber access networks. It is a first choice receiver for cable TV distribution in the suburban communities. The Receiver is powered from an external power supply unit. |
![]() | MX951i2 Broadband Amplifier New compact in-house amplifier with an energy-saving power supply. |
![]() | SUO1000 Series Optical Nodes The Optical Nodes are designed for data transmission in fiber coaxial cable networks. They ensure reception and conversion of optical signal to RF signal in forward path (1550 nm wavelength) and conversion of RF signal to optical signal in return path (1310 nm wavelength). Forward path and return path share the same fiber. The Nodes support RFoG standard of data transmission. |
![]() | SOT-03 Optical Transmitter The Optical Transmitter is used to transmit TV signals in fiber coaxial cable networks. Optical signal is transmitted at the 1310 nm wavelength. Optical output power is +5 dBm. The transmitter features automatic gain control of input signal to the required level, automatic adjustment of optical power, tap. The transmitter is 19"-rack mountable. |
![]() | IT-15T2 DVB-T/T2 Signal Analyzer Belongs to mini IT Series of TV Signal Analyzers, designed for adjustment of reception systems of analog and digital (DVB-T and DVB-T2) TV signals. |
Coming soon
![]() | IT-089 DVB-T/T2 Signal Analyzer (MC-089 module plugged-in), 45 to 865 MHz range. Support of DVB-T and DVB-T2 digital TV standards. Measurements for analog channels: carrier level, C/N and V/A ratios, spectrum, and for digital channels: channel power, MER, BER, constellation and echo diagrams. Powering of antenna amplifiers. |
![]() | IT-083 DVB-S/S2 Signal Analyzer |










