Tips with return path filter PLFR
|
|
| 1/6 | 1/10 | 1/14 | 1/18 | 2/10 | 2/14 | 2/18 | 2/22 | |
| Return path frequency range, MHz | 5-30; 5-42; 5-55; 5-65 | |||||||
| Throughpass attenuation, dB ‘Input’-’output’ | 3,6 | 1,7 | 1,1 | 0,9 | 3,6 | 1,7 | 1,1 | 0,9 |
| Coupling attenuation, dB | ||||||||
| ‘Input’-’TV’ | 6 | 10 | 14 | 18 | 10 | 14 | 14 | 18 |
| ‘Input’-’Modem’ | 13 | 17 | 21 | 25 | 13 | 17 | 18 | 22 |
| Isolation ‘Modem’-’TV’, dB, or better (Inside of return path range) | 65 | |||||||
| Domestic tap level deviation, dB, or less | 1,3 | |||||||
